ID | Description | Qty | Value | Expiration | Manufacturer | Model |
1569652 | Bandage, Conforming Stretch 4" x 4.1 yds. Sterile | 12 | 0.82 | Derma Sciences, Inc. | 75204 | |
1569624 | Cover, Probe, Thermometer Digital, pk/250 | 1 | 7.8 | Welch Allyn, Inc. | 5031 | |
1569613 | Prep Pad, Alcohol, Large (3") | 200 | 0.02 | Covidien LLC | 5110 | |
1569589 | Bandage, Elastic, 3" x 5 yds, Stretched | 50 | 0.65 | Cypress Medical | 50-1033 | |
1569579 | Brace, Ankle, Support, Trainer | 1 | 10.56 | Bird & Cronin Inc. | 0814-0653 | |
1569563 | Bandage Elastic 3" x 5.5 Yds. w/Velcro Closure | 10 | 0.75 | MediChoice | REB3003 | |
1569536 | Bag, Can Liners | 50 | 0.25 | Generic | PW2010-1 | |
1569499 | Cuff, Large Adult, Blood Pressure, Long, Disposable | 60 | 2.75 | MediChoice | M39019 | |
1569478 | Blanket, Underbody, Neonatal, Mistral-Air | 40 | 23.04 | Stryker Corp. | MA2240-PM | |
1569466 | Pack, Cold, Instant | 24 | 0.6 | Generic | 6000-019 | |
1569465 | Pack, Cold, Instant | 24 | 0.6 | Generic | 6000-019 | |
1569464 | Pack, Cold, Instant | 24 | 0.6 | Generic | 6000-019 | |
1569456 | Gown, Isolation, Yellow Cover, Elastic Wrist, Universal | 100 | 0.58 | MediChoice | 55562 | |
1569451 | Container, Sharps, 8 gal. | 2 | 19.25 | BD (Becton, Dickinson and Company) | 305578 | |
1569446 | Towel/Bibs, 13"x 18", 3-Ply Tissue+Poly, Disposable | 500 | 0.05 | Avalon Papers, LLC | 10811081 | |
1569427 | Paper, Examination Table, 18" x 125'. | 12 | 1.96 | MediChoice | ||
1569426 | Cold/Warm Therapy Pack, 4 Gel Bead Packs w/ 2 Covers | 16 | 8.12 | Generic | ||
1569339 | Injection Site, SafeLine | 96 | 1.63 | B.Braun | NF9100 | |
1569288 | Vent, Aerobic Unit, Subculturing | 50 | 0.36 | BD (Becton, Dickinson and Company) | 249560 | |
1569248 | Gauze Sponge, 4 ply, 2" x 2", 2pk. | 102 | 0.03 | Generic | sgz4412-2 | |
1569213 | Slippers, Pillow Paws, Hard Soles, Large | 50 | 8.15 | Generic | ||
1569203 | Underpad, Incontinence | 77 | 0.55 | Generic | underpad | |
1569175 | Urinal, Male, Disposable | 50 | 0.4 | Medegen Medical Products | h140-01 | |
1568100 | Windmill Trainer, 50/Box | 1 | 53.99 | Curaplex | 301-WINDMILL | |
1568099 | Windmill Trainer, 50/Box | 1 | 53.99 | Curaplex | 301-WINDMILL | |
1568061 | Windmill Trainer, 50/Box | 1 | 53.99 | Curaplex | 301-WINDMILL | |
1566979 | Cold Pack, Perineal, Instant, 2ct. | 4 | 3.06 | Cardinal Health, Inc. | 11500-010RA | |
1566978 | Cold Pack, Perineal, Instant, 2ct. | 4 | 3.06 | Cardinal Health, Inc. | 11500-010RA | |
1562548 | Hot Pack, Instant, Medium | 24 | 1.35 | Medline | MDS138005 | |
1562534 | Hot Pack, Instant, Medium | 24 | 1.35 | Medline | MDS138005 | |
1540983 | Shoe Cover, Universal | 400 | 0.1 | Generic | ||
1507195 | Cotton Balls, Medium, Non-Sterile, 2000/Bag | 2 | 12.07 | Tidi Products | 969153 | |
1498614 | Crutches, Aluminum, Youth, Adjustable, Pair | 8 | 15.35 | Drive Medical | 112-7073 | |
1487418 | Surgical Gown, Non-Reinforced, Large, Sterile | 20 | 2.94 | Medline | DYNJP2001S | |
1468928 | Bag, Can Liners | 10 | 2.54 | Generic | ||
1468927 | Bag, Can Liners | 10 | 2.54 | Generic | ||
1468249 | Bed System w/Slide Sheet & Two Wedges | 5 | 106.8 | MediChoice | ||
1463642 | Slippers, Double Tread, Medium, Pair | 48 | 0.72 | MediChoice | SLP8DG | |
1463637 | Slippers, Double Tread, Medium, Pair | 48 | 0.72 | MediChoice | SLP8DG | |
1463602 | Slippers, Double Tread, Medium, Pair | 48 | 0.72 | MediChoice | SLP8DG | |
1455223 | Shoulder Support Brace, Small | 10 | 42.99 | Generic | ||
1321479 | Exam Gloves, Chloroprene Powder-Free, Medium 100/Box | 10 | 7.5 | DermAssist | 191200 |
• The healthcare resources available on this site are only available to qualifying organizations such as governmental and non-profit organizations.
• To qualify, please complete the application to receive access to ordering resources on the site.
• Once you have completed your application and been qualified to use this site, you will receive a username and password.
• You are now ready to log into the store and shop. If you are interested in bulk resources such as a shipping container or more, please use the Contact Us button to be contacted by a representative of Globus Relief that will help you.
•The site will guide you through the checkout process. An administrative fee will be added to your order at checkout to offset the cost of gathering, sorting, storing and distributing the resources.
• You can avoid shipping costs by picking up your order at our warehouse. Or you can have the order shipped to you. If so, the shipping costs will be added to your order at check out and the order will be shipped to the address on file.
•It is important to communicate to our resource donors the good their generosity has supported. So, you will be contacted for stories, pictures or statistics regarding how the resources received from Globus Relief helped you achieve your organization's mission.
•Your helpful responses for impact requests will provide you with ongoing access to this site.
The mission of Globus Relief is to unite non-profits to save lives and relieve suffering of those who are in need of basic healthcare.